Stay in Aktion sehen
Entdecken Sie die Hauptmodule von Stay ohne Registrierung.
Tip: The dashboard is fully customizable. Drag widgets, set alerts, and choose the KPIs that matter most to you.
| # | Guest | Room | Check-in | Check-out | Status | Source |
|---|---|---|---|---|---|---|
| R-1042 | Marco Rossi | 201 — Deluxe | 10 Mar | 14 Mar | Confirmed | Direct |
| R-1043 | Emma Smith | 305 — Suite | 11 Mar | 15 Mar | Booking.com | OTA |
| R-1044 | Hans Müller | 102 — Standard | 12 Mar | 13 Mar | Pending | Website |
| R-1045 | Sophie Durand | 410 — Family | 12 Mar | 18 Mar | Confirmed | Expedia |
| R-1046 | Maria García | 208 — Deluxe | 13 Mar | 16 Mar | Confirmed | Direct |
Tip: Click any reservation to open the full guest profile, folio, notes, and communication history.
Tip: Drag a booking block to reassign rooms instantly. Color coding shows room status at a glance.
| Channel | Status | Avail. | Rate | Last Sync |
|---|---|---|---|---|
| Booking.com | Active | 12 / 30 | €155 | 2 min ago |
| Expedia | Active | 12 / 30 | €155 | 2 min ago |
| Airbnb | Active | 5 / 30 | €149 | 3 min ago |
| Hotels.com | Active | 12 / 30 | €155 | 2 min ago |
| Direct (Website) | Primary | 30 / 30 | €145 | Real-time |
Tip: Set channel-specific rate rules. Offer a 5% discount on direct bookings to drive commission-free revenue.
Tip: Accept AI rate suggestions with one click, or set auto-approval rules for hands-free revenue optimization.
| Room | Status | Assigned | Priority |
|---|---|---|---|
| 101 | Clean | Maria P. | — |
| 201 | In Progress | Lucia R. | Check-in 14:00 |
| 305 | Dirty | Anna B. | VIP Guest |
| 410 | Inspected | Maria P. | — |
| 208 | Dirty | — | Unassigned |
Tip: Housekeeping staff use the mobile app to update room status in real-time. Reception sees changes instantly.
Bereit, die echte Software zu sehen?
Dies ist nur eine Vorschau. Buchen Sie eine kostenlose Demo.
Kostenlose Demo buchen ROI berechnen